Company | 2010 Units | 2010 Market Share (%) | 2009 Units | 2009 Market Share (%) |
Symbian | 111,576.7 | 37.6 | 80,878.3 | 46.9 |
Android | 67,224.5 | 22.7 | 6,798.4 | 3.9 |
Research In Motion | 47,451.6 | 16.0 | 34,346.6 | 19.9 |
iOS | 46,598.3 | 15.7 | 24,889.7 | 14.4 |
Microsoft | 12,378.2 | 4.2 | 15,031.0 | 8.7 |
Other Oss | 11417.4 | 3.8 | 10432.1 | 6.1 |
Total | 296,646.6 | 100.0 | 172,376.1 | 100.0 |
Source: Gartner, February 2011.
Symbian’s market share dropped at an alarming rate though – from 46.9% in 2009, it now only has 37.6% of the smartphone market – hence the announcement yesterday about the new Nokia-Microsoft alliance. Let’s see what the table looks like in a year’s time.
No comments:
Post a Comment